The whole shelf, in one place.
Left column is the amount the research actually used. Everything after it is what each brand puts on its label. Pick a product to see its comparison.
Pick the brand you take today
See every brand side by side
| Ingredient | Studied dose |
|
O Positiv MENO~$37/mo | Amberen~$30/mo | Estroven~$25/mo | Nature's Craft~$20/mo | Olly Mellow~$30/mo | Hormone Harmony~$50/mo | Biologica~$55/mo |
|---|---|---|---|---|---|---|---|---|---|
| The basics | |||||||||
| Actives per serving | — | 4,000+ mg | ~382 mg | 400 mg blend (amino acids only) | Undisclosed (blend) | Undisclosed (blend) | EstroG-100 (mg undisclosed) | Undisclosed (blend) | Saffron 28mg only |
| Monthly price | — | $79.99 | ~$37 | ~$30 | ~$25 | ~$20 | ~$30 | ~$50 | ~$55 |
| Cost per milligramLower is better value | — | ~2¢ · lowest here | ~10¢ · 5× more | ~8¢ · amino acids only | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) |
| Proprietary blend? | — | No — full disclosure | No | Yes — 400 mg blend | Yes — hidden | Yes — hidden | Yes — EstroG-100 | Yes — hidden | Partially hidden |
| Formulated by a clinician | — | Dr. Doyle, DPT/CFMP/DACBN | No | No | No | No | No | No | No |
| GMP certified | — | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Yes |
| Ingredient | Studied dose |
|
O Positiv MENO~$37/mo | Amberen~$30/mo | Estroven~$25/mo | Nature's Craft~$20/mo | Olly Mellow~$30/mo | Hormone Harmony~$50/mo | Biologica~$55/mo |
|---|---|---|---|---|---|---|---|---|---|
| Vitamins & minerals | |||||||||
| Magnesium malate | 200–400 mg | Full dose | — | 400 mg (blend) | — | — | — | In a blend | — |
| Vitamin B5 | 5–10 mg | Full dose | — | — | — | — | — | In a blend | — |
| Vitamin B6 | 1.3–25 mg | Full dose | 2 mg | — | — | — | — | 1.7 mg | — |
| Vitamin B12 | 2.4–1,000 mcg | Full dose | — | — | — | — | — | In a blend | Methylated |
| Folate | 400–800 mcg | Full dose | — | — | — | — | — | In a blend | Methylated |
| Vitamin D3 | 600–2,000 IU | — | 15 mcg | — | — | — | — | — | — |
Vita-Fem Menopause$79.99/mo
- Actives per serving4,000+ mg
- Monthly price$79.99
- Cost per milligram~2¢ · lowest here
- Proprietary blend?No — full disclosure
- Formulated by a clinicianDr. Doyle, DPT/CFMP/DACBN
- Actives per serving~382 mg
- Monthly price~$37
- Cost per milligram~10¢ · 5× more
- Proprietary blend?No
- Formulated by a clinicianNo
- Actives per serving400 mg blend (amino acids only)
- Monthly price~$30
- Cost per milligram~8¢ · amino acids only
- Proprietary blend?Yes — 400 mg blend
- Formulated by a clinicianNo
- Actives per servingUndisclosed (blend)
- Monthly price~$25
- Cost per milligramCan't calculate (hidden)
- Proprietary blend?Yes — hidden
- Formulated by a clinicianNo
- Actives per servingUndisclosed (blend)
- Monthly price~$20
- Cost per milligramCan't calculate (hidden)
- Proprietary blend?Yes — hidden
- Formulated by a clinicianNo
- Actives per servingEstroG-100 (mg undisclosed)
- Monthly price~$30
- Cost per milligramCan't calculate (hidden)
- Proprietary blend?Yes — EstroG-100
- Formulated by a clinicianNo
- Actives per servingUndisclosed (blend)
- Monthly price~$50
- Cost per milligramCan't calculate (hidden)
- Proprietary blend?Yes — hidden
- Formulated by a clinicianNo
- Actives per servingSaffron 28mg only
- Monthly price~$55
- Cost per milligramCan't calculate (hidden)
- Proprietary blend?Partially hidden
- Formulated by a clinicianNo
I’m currently taking…
O Positiv MENO
Vita-Fem™ for MenopauseBest value
Pick the brand you take today
See every brand side by side
| Ingredient | Studied dose |
|
Biologica Drink Packs~$55/mo | Hormone Harmony~$50/mo | UPSA FEM Perimeno~$43/mo | O Positiv FLO~$30/mo | Olly Balanced Perimeno~$25/mo |
|---|---|---|---|---|---|---|---|
| The basics | |||||||
| Actives per serving | — | ~2,200 mg | Undisclosed (blend) | Undisclosed (blend) | Pollen extract (mg undisclosed) | Chasteberry + probiotics (undisclosed) | Fenugreek + chromium (undisclosed) |
| Monthly price | — | $79.99 | ~$55 | ~$50 | ~$43 | ~$30 | ~$25 |
| Cost per milligramLower is better value | — | ~4¢ · only disclosed price | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) | Can't calculate (hidden) |
| Targets estrogen dominance root cause | — | Yes — DIM + Ca-D-Glucarate + Sulforaphane | — | — | — | — | — |
| Formulated by a clinician | — | Dr. Doyle, DPT/CFMP | No | No | No (pharma brand) | No | No |
| GMP certified | — | Yes | Yes | Yes | Unknown | Yes | Yes |
| Ingredient | Studied dose |
|
Biologica Drink Packs~$55/mo | Hormone Harmony~$50/mo | UPSA FEM Perimeno~$43/mo | O Positiv FLO~$30/mo | Olly Balanced Perimeno~$25/mo |
|---|---|---|---|---|---|---|---|
| Vitamins & minerals | |||||||
| Magnesium malate | 200–400 mg | Full dose | Yes (mg?) | In a blend | — | — | — |
| Vitamin B5 (pantothenic) | 5–10 mg | Full dose · methylated | Yes | In a blend | — | — | — |
| Vitamin B6 | 1.3–25 mg | Full dose · methylated | Yes | 1.7 mg | — | — | — |
| Vitamin B12 | 2.4–1,000 mcg | Full dose · methylated | Yes | In a blend | — | — | — |
| Folate (MTHF) | 400–800 mcg | Full dose · methylated | Yes | In a blend | — | — | — |
| Chromium | 25–200 mcg | — | In a blend | — | — | — | Yes (mg undisclosed) |
| Probiotics | 1–10B CFU | — | Yes | — | — | 5B CFU | — |
- Actives per serving~2,200 mg
- Monthly price$79.99
- Cost per milligram~4¢ · only disclosed price
- Targets estrogen dominance root causeYes — DIM + Ca-D-Glucarate + Sulforaphane
- Formulated by a clinicianDr. Doyle, DPT/CFMP
- Actives per servingUndisclosed (blend)
- Monthly price~$55
- Cost per milligramCan't calculate (hidden)
- Targets estrogen dominance root cause—
- Formulated by a clinicianNo
- Actives per servingUndisclosed (blend)
- Monthly price~$50
- Cost per milligramCan't calculate (hidden)
- Targets estrogen dominance root cause—
- Formulated by a clinicianNo
- Actives per servingPollen extract (mg undisclosed)
- Monthly price~$43
- Cost per milligramCan't calculate (hidden)
- Targets estrogen dominance root cause—
- Formulated by a clinicianNo (pharma brand)
- Actives per servingChasteberry + probiotics (undisclosed)
- Monthly price~$30
- Cost per milligramCan't calculate (hidden)
- Targets estrogen dominance root cause—
- Formulated by a clinicianNo
- Actives per servingFenugreek + chromium (undisclosed)
- Monthly price~$25
- Cost per milligramCan't calculate (hidden)
- Targets estrogen dominance root cause—
- Formulated by a clinicianNo
I’m currently taking…
Biologica Drink Packs
Vita-Fem™ for PerimenopauseBest value
Pick the brand you take today
See every brand side by side
| Ingredient | Studied dose |
|
Olly Laser Focus~$20/mo | Focus Factor~$25/mo | Alpha Brain~$50/mo | Neuro Gum~$25/mo | Nello SuperFocus~$35/mo | Goli Matcha Mind~$25/mo |
|---|---|---|---|---|---|---|---|---|
| The basics | ||||||||
| Actives per serving | — | ~4,450 mg (9 caps) | Undisclosed (gummy) | 640 mg blend + vitamins | ~1,300 mg (3 blends) | 100 mg / piece | Undisclosed (blend) | ~350 mg (2 ingredients) |
| Monthly price | — | $79.99 | ~$20 | ~$25 | ~$50 | ~$25 | ~$35 | ~$25 |
| Cost per milligramLower is better value | — | ~2¢ · lowest here | Can't calculate (hidden) | ~4¢ | ~4¢ | ~14¢ | Can't calculate (hidden) | ~7¢ |
| Dopamine and focus support | — | Both | Neither | Focus only | Focus only | Neither | Neither | Focus only |
| Formulated by a clinician | — | Dr. Doyle, DPT/CFMP | No | No | No | No | No | No |
| Caffeine-free option | — | Yes, start at 3 caps | Unknown | No | No | Yes (memory gum) | Yes (no-caffeine ver.) | Yes (low, natural) |
| Ingredient | Studied dose |
|
Olly Laser Focus~$20/mo | Focus Factor~$25/mo | Alpha Brain~$50/mo | Neuro Gum~$25/mo | Nello SuperFocus~$35/mo | Goli Matcha Mind~$25/mo |
|---|---|---|---|---|---|---|---|---|
| Vitamins & minerals | ||||||||
| Vitamin D3 | 600–2,000 IU | Full dose | — | Amount not given | — | — | — | — |
| Vitamin C | 500–1,000 mg | Full dose | — | Amount not given | — | — | — | — |
| B1, B2, B3 | 1.2–35 mg | Full dose | — | Amount not given | — | — | — | — |
| Vitamin B6 | 1.3–25 mg | Full dose | Included | Amount not given | 10 mg | Included | — | — |
| Vitamin B12 | 2.4–1,000 mcg | Full dose | Included | Amount not given | — | 100% DV | — | — |
| Folate | 400–800 mcg | Full dose | — | Amount not given | — | — | — | — |
| Magnesium malate | 200–400 mg | Full dose | — | 1,200 mg | — | — | — | — |
| Copper | 0.9–2 mg | Full dose | — | 0.4 mg | — | — | — | — |
| Iron | 8–18 mg | Full dose | — | Amount not given | — | — | — | — |
Mind Energy$79.99/mo
- Actives per serving~4,450 mg (9 caps)
- Monthly price$79.99
- Cost per milligram~2¢ · lowest here
- Dopamine and focus supportBoth
- Formulated by a clinicianDr. Doyle, DPT/CFMP
- Actives per servingUndisclosed (gummy)
- Monthly price~$20
- Cost per milligramCan't calculate (hidden)
- Dopamine and focus supportNeither
- Formulated by a clinicianNo
- Actives per serving640 mg blend + vitamins
- Monthly price~$25
- Cost per milligram~4¢
- Dopamine and focus supportFocus only
- Formulated by a clinicianNo
- Actives per serving~1,300 mg (3 blends)
- Monthly price~$50
- Cost per milligram~4¢
- Dopamine and focus supportFocus only
- Formulated by a clinicianNo
- Actives per serving100 mg / piece
- Monthly price~$25
- Cost per milligram~14¢
- Dopamine and focus supportNeither
- Formulated by a clinicianNo
- Actives per servingUndisclosed (blend)
- Monthly price~$35
- Cost per milligramCan't calculate (hidden)
- Dopamine and focus supportNeither
- Formulated by a clinicianNo
- Actives per serving~350 mg (2 ingredients)
- Monthly price~$25
- Cost per milligram~7¢
- Dopamine and focus supportFocus only
- Formulated by a clinicianNo
I’m currently taking…
